2025 / 2026 Academic Year
School Fees
All fees are quoted per term in Kenyan Shillings (KES) and are reviewed annually. A non-refundable registration fee of KES 5,000 applies to all new students. Payment is due in full before the start of each term.
Junior School — Grades 7–9
| Tuition (per term) | Boarding (per term) | Lunch (per term) | Total per Term | |
|---|---|---|---|---|
| Grade 7 | KES 78,000 | KES 38,500 | KES 14,000 | KES 130,500 |
| Grade 8 | KES 78,000 | KES 38,500 | KES 14,000 | KES 130,500 |
| Grade 9 | KES 82,000 | KES 40,000 | KES 14,000 | KES 136,000 |
Senior School — Grades 10–12
| Tuition (per term) | Boarding (per term) | Lunch (per term) | Total per Term | |
|---|---|---|---|---|
| Grade 10 | KES 88,000 | KES 43,500 | KES 15,500 | KES 147,000 |
| Grade 11 | KES 88,000 | KES 43,500 | KES 15,500 | KES 147,000 |
| Grade 12 | KES 94,000 | KES 45,000 | KES 15,500 | KES 154,500 |
School Lunches — Term Breakdown
| Term | School Days | Junior (Gr 7–9) | Senior (Gr 10–12) |
|---|---|---|---|
| Term 1 (Jan – Apr) | 90 days | KES 14,000 | KES 15,500 |
| Term 2 (May – Jul) | 80 days | KES 12,500 | KES 13,800 |
| Term 3 (Sep – Nov) | 70 days | KES 10,850 | KES 12,000 |
Notes & Payment Terms
All fees are inclusive of standard tuition, boarding accommodation, and school lunch where indicated.
A one-time admission fee of KES 15,000 is payable upon acceptance of a place.
Fees must be paid in full by the first day of each term. A late payment surcharge of 5% applies.
Sibling discounts of 10% are available from the second child onwards.
Financial assistance and bursary applications are reviewed termly — contact the Admissions Office.